FOOD INGREDIENT > Monosodium Glutamate >
Monosodiuim Glutamate
- Monosodium Glutamate
- Molecular Formula: C5H8NO4Na
- CAS No. 142-47-2
- ENIECS: 205-538-1
- Mesh: 8-14, 16-24, 20-30. 30-40, 40-60, 60-80, 80-100, 80-120 mesh
- INQUIRY
Items | Standard | Results |
Purity | 99% - 100% | 99.1% |
State of solution(transmittance) | Clear and colorless not less than 98.0% | 98.2% |
Solubility | 72.0g/100ml water at 25 degree celsius | 72.0g/100ml water at 25 degree celsius |
Sodium content | 12.2% approx | 12.2% |
PH (5% solution) | 6.7~7.2 | 7.0 |
Loss on drying | ≤0.3% | 0.26% |
Nitrogen(N) | ≤7.6% | 7.50% |
Chloride (Cl) | ≤0.039% | <0.039% |
Ammonium(NH4) | ≤0.02% | <0.02% |
Sulfate(SO4) | ≤0.028% | <0.028% |
Iron(Fe) | ≤5ppm | <5ppm |
Lead (Pb) | ≤1ppm | <1ppm |
Arsenic (As) | ≤0.5ppm | <0.1ppm |
Pyrrolidone | ≤0.2% | <0.2% |
Total microorganism | Not detectable | Not more than 500cfu/g |
Specific rotation | (Alfa d 20 degree ) between +24.8 and +25.3 | 25.0 (Alfa d 20 degree celsius) |
Total plate count | ≤800 colony / g | <800 colony / g |
Total coliform / g | Not detectable | Not detectable |
E. Coli / g | Not detectable | Not detectable |
Salmonella / 25g | Not detectable | Not detectable |
Categories
Latest News
Contact Us
Tel:+86-371-55051391
Fax :+86-371-69069915
Mobile:+86-18137817158
E-mail: info@shchemgroup.com