API(active pharmaceutical ingredient) > Cosmetic Chemistry >
Sodium Monofluorophosphate
- Sodium Monofluorophosphate,SMFP
- INQUIRY
Certificate of Analysis
Product: | Sodium Monofluorophosphate (Toothpaste Grade) | Receiving Date: | 2016/04/06 |
Product Batch No.: | 16040603 | Report Serial No.: | 2016—190d |
Producing Date: | 2016/04/06 | Product Criterion No.: | GB24567-2009& Customer’s request |
Contract No.: | PO: |
Examining Items | Unit | Criterion Claim | Test Result | Conclusion | Remark |
Appearance | - | White Crystal or White Powde 05r | White Crystal or White Powder | conformity | |
Purity(as Na2PO3F) | % | 95.0~100.5 | 98.42 | conformity | |
F Combined in PO3F 2- | % | ≥12.54 | 12.99 | conformity | |
Fluorin Ion (as F-) | % | ≤0.68 | 0.47 | conformity | (1.04NaF) |
Total F | % | ≥13.0 | 13.46 | conformity | |
pH (2% Solution) | - | 6.5~8.0 | 6.97 | conformity | |
Loss on Drying | % | ≤0.2 | 0.008 | conformity | |
Water insolubles | % | ≤0.15 | 0.012 | conformity | |
Arsenic (as As) | % | ≤0.0002 | <0.0001 | conformity | |
Lead (as Pb) | % | ≤0.0002 | <0.0001 | conformity | |
Heavy Metals (as Pb) | % | ≤0.002 | <0.001 | conformity | |
IR Analysis | - | Infrared Spectrum Conformity | Infrared Spectrum Conformity | Conformity | |
Test Conclusion: conformity Quantity:1MT Val Date: 2017/10/05
|
Categories
Latest News
Contact Us
Tel:+86-371-55051391
Fax :+86-371-69069915
Mobile:+86-18137817158
E-mail: info@shchemgroup.com

