Construction & Coating > Construction Chemistry >
Sodium Carboxymethyl Cellulose
- CMC,Sodium Carboxymethyl Cellulose
- INQUIRY
Certificate of Analysis
Commodity Sodium Carboxymethyl Cellulose (CMC)
Quantity : 680BAGS/17000KGS
Date of Production : SEP.20,2017 Date of Expiry : SEP.19,2019
Product Name |
CMC (Food Grade) | Product types | FH2500 | Batch No. | G201709-17 | ||
Items | Testing standards | Test results | |||||
Mesh Size | 80 | 80 | |||||
Viscosity (cps) 1%.25℃ Brookfield LVDV,3#30rpm,dry basis | 2500-3000 | 2651 | |||||
PH (1% in water) | 6.0—8.5 | 7.26 | |||||
Degree of Substitution | 0.7-0.9 | 0.82 | |||||
CL- | ≤0.5 | 0.21 | |||||
Purity % | ≥99.5 | 99.6 | |||||
Loss on drying,% | ≤10.0 | 7.4 | |||||
Sodium | ≤12.4 | 8.26 | |||||
Heavy metal | ≤10ppm | conform | |||||
Pb | ≤2ppm | conform | |||||
As | ≤2ppm | conform | |||||
Sodium Glycolate | ≤0.4 | 0.19 | |||||
Total plate count | ≤1000cfu/g | conform | |||||
Coliform MPN/100g | ≤30 | conform | |||||
Salmonella | absent | conform | |||||
Conclusion: | Qualified |
Categories
Latest News
Contact Us
Tel:+86-371-55051391
Fax :+86-371-69069915
Mobile:+86-18137817158
E-mail: info@shchemgroup.com

