Food & Feed Additive > Food Additive >
Monosodium Glutamate
- Monosodium Glutamate,MSG
- INQUIRY
certificate of analysis
Product name: Monosodium Glutamate 99% UP 40Mesh
Date of manufacture:13 Oct.,2014 Expiry Date: 12Oct.,2017
Lot number:20141013-1 Quantity:23.00MT
No. | ITEMS | STANDARD | Results |
01 | Assay | 99.00%min | 99.52% |
02 | Specific Rotation | +24.8 – 25.3 | 25.1 |
03 | PH (5% Solution) | 6.8 – 7.2 | 7.0 |
04 | Chloride | 0.1% | 0.1% |
05 | Loss on drying | <0.5% | 0.1% |
06 | Arsenic (As2SO3) | 0.5ppm | 0.3ppm |
07 | Lead (pb) | 1ppm max | 0.1ppm |
08 | Heavy metals (as Pb ) | 10ppm | 0.1ppm |
09 | Cadmium | 0.5ppm max | None |
10 | Mercury | 0.5ppm max | None |
09 | Appearance | crystals | crystals |
10 | Translucent rate | 95 min | 99.0 |
Conclusion: We stated clearly that the product complies with the
GB/T 8967-2007 grade
Categories
Latest News
Contact Us
Tel:+86-371-55051391
Fax :+86-371-69069915
Mobile:+86-18137817158
E-mail: info@shchemgroup.com

