API(active pharmaceutical ingredient)
Ascorbic Acid
- Ascorbic Acid , VC,Vitamin C ,
- INQUIRY
CERTIFICATE OF ANALYSIS
Product | ASCORBIC ACID |
Quality | BP2008/USP31/FCCVI/E300 |
Manufacturing Date | 2015-12-16 |
Expiry Date | 2018-12-15 |
Batch No. | 2015121610 |
Quantity | SAMPLE |
Items | Specifications | Result |
Characteristics | White or almost white, crystalline powder | |
Identification | Positive reaction | Positive |
Melting Point | About 190℃ | 190℃ |
PH | 2.1-2.6 | 2.48 |
Clarity of solution | Clear | Clear |
Color of solution | ≤BY7 | <BY7 |
Copper | ≤5ppm | <5ppm |
Heavy metals | ≤10ppm | <10ppm |
Mercury | <0.1mg/kg | <0.1mg/kg |
Lead | <3mg/kg | <3mg/kg |
Arsenic | ≤3ppm | <3ppm |
Cadmium(Cd) | <1mg/kg | <1mg/kg |
Oxalic Acid | ≤0.2% | <0.2% |
Iron | ≤2ppm | <2ppm |
Loss of drying | ≤0.4% | <0.4% |
Sulphate ash (residue on ignition) | ≤0.1% | <0.1% |
Specific optical rotation | +20.5°- +21.5° | +20.97° |
Mesh | 40-80 Mesh | Pass |
Assay | 99.0%-100.5% | 99.90% |
The goods conform to FCCV/E200 edition | |
Tested by | |
Person in charge | |
Reported date | 2015-12-16 |
Categories
Latest News
Contact Us
Tel:+86-371-55051391
Fax :+86-371-69069915
Mobile:+86-18137817158
E-mail: info@shchemgroup.com

