Food & Feed Additive > Food Additive >
Potassium Sorbate
- Potassium sorbate.2,4-di-ethene acid kalium
- INQUIRY
Potassium Sorbate
Chemical Name: | Potassium sorbate.2,4-di-ethene acid kalium |
Molecular Formula: | C6H7KO2 |
Molecular Weight: | 150.22 |
Properties: | White crystal or crystalline powder |
Quality standard: | GB13736-92, FCC-V |
Application: | It is used for food, cosmetic, medical health product and preservative for tobacco As unsaturated acid,it also used in resins,spices and rubber industries. |
Packing: | (1)25kg or 50kg(net weight)carton lined with plastics bag,(2)30kg(net weight)fiber drum lined with plastics bag,(3)25kg(net weight)woven bag or kraft paper bag lined with plastics bag. |
Storage and transport: | Kept in tightly closed containers, it should be stored in a dry and ventilative warehouse, kept away from moisture and hot. Furthermore, it should be stored separately from poisonous substances. Handled with care, so as to avoid to damage bags. |
Chemical Name: | Potassium sorbate.2,4-di-ethene acid kalium |
Molecular Formula: | C6H7KO2 |
Molecular Weight: | 150.22 |
Properties: | White crystal or crystalline powder |
Quality standard: | GB13736-92, FCC-V |
Application: | It is used for food, cosmetic, medical health product and preservative for tobacco As unsaturated acid,it also used in resins,spices and rubber industries. |
Packing: | (1)25kg or 50kg(net weight)carton lined with plastics bag,(2)30kg(net weight)fiber drum lined with plastics bag,(3)25kg(net weight)woven bag or kraft paper bag lined with plastics bag. |
Storage and transport: | Kept in tightly closed containers, it should be stored in a dry and ventilative warehouse, kept away from moisture and hot. Furthermore, it should be stored separately from poisonous substances. Handled with care, so as to avoid to damage bags. |
Index itemFCC-VGB13736-92Content %98.0-101.098.0-102.0Clarity--Passes testFree acid(in sorbic acid)≤%Passes test--Free alkali (in K2CO3)≤%Passes testPasses testLoss on drying ≤%11Chloride(in Cl) ≤%--0.018Sulfate(in S04) ≤%--0.038Heavy metal(in lead) ≤%--0.001Aldehyde(in HCHO) ≤%--0.001Arsenic(in As2O2)Content≤%0.00020.0003Lead ≤mg/kg2-- |
Categories
Latest News
Contact Us
Tel:+86-371-55051391
Fax :+86-371-69069915
Mobile:+86-18137817158
E-mail: info@shchemgroup.com

